Student Outcome Data
Program Data
ÿÈÕ´ó¹Ï
Doctor of Audiology
Program Completion Rate
| Expected Year of Graduation | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| Number of students who completed within the expected time frame (11 semesters) | 7 | 5 | 6 | 7 | 7 | 8 |
| Percent of students who completed program within the expected time frame (11 semesters) | 100% | 83% | 75% | 100% | 88% | 100% |
Praxis Exam Pass Rate
| Date of Test | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| Number of students whose scores were reported to the institution | 8 | 6 | 8 | 8 | 6 | 7 |
| Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% |
| 81.6% | 82.9% | 77.2/73.4% | 76.10% | 67.80% | Not Available |
ÿÈÕ´ó¹Ï
On-Campus MA SLP Program
Program Completion Rate
| Expected Year of Graduation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Number of students who completed within the expected time frame(6 semesters) | 24 | 21 | 25 | 24 | 25 | 25 | 25 |
| Number of students who completed later than the expected time frame(6 semesters) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Percent of students who completed program within the expected time frame(6 semesters) | 100% | 100% | 96% | 96% | 100% | 100% | 100% |
Praxis Exam Pass Rate
| Date of Test | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Number of students whose scores were reported to the institution | 17 | 13 | 22 | 13 | 16 | 20 | * |
| Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% | * |
| 90.2% | 87.2% | 83.1% | 82.2% | 81.1% | 83.0% | * |
*Data incomplete at this time as expected graduation date is 8/7/2026.
Online MA SLP Program
Program Completion Rate – Cohorts graduate every two to three years
| Expected Year of Graduation | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Number of students who completed within the expected time frame (9 semesters) | — | 23 | — | 20 | — | — | 19 | — | — |
| Number of students who completed later than the expected time frame | — | 4 | — | 2 | — | — | 0 | — | — |
| Percent of students who completed program within the expected time frame (9 semesters) | — | 85% | — | 91% | — | — | 100% | — | — |
Praxis Exam Pass Rate
| Date of Test | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2025-2026 |
| Number of students whose scores were reported to the institution | 15 | — | 16 | — | — | 13 | — |
| Pass Rate | 100% | — | 100% | — | — | 100% | — |
| 82.80% | 89.1% | 86.2% | 82.80% | 76.90% | N/A | N/A |