Western Undergraduate Exchange

ÿÈÕ´ó¹Ï

Fall 2026/Spring 2027/Summer 2027
Western Undergraduate Exchange per semester

Credit Hour Tuition Student Services
Fee
(details)
LEAF
(details)
Technology Fee
(details)
Capital Fee
(details)
Cost to Student
1 $610.25 $72.58 $1.00 $15.23 $59.30 $758.36
2 $1,220.50 $145.16 $2.00 $30.46 $118.60 $1,516.72
3 $1,830.75 $217.74 $3.00 $45.69 $177.90 $2,275.08
4 $2,441.00 $290.32 $4.00 $60.92 $237.20 $3,033.44
5 $3,051.25 $362.90 $5.00 $76.15 $296.50 $3,791.80
6 $3,661.50 $435.48 $6.00 $91.38 $355.80 $4,550.16
7 $4,271.75 $508.06 $7.00 $106.61 $415.10 $5,308.52
8 $4,882.00 $580.64 $8.00 $121.84 $474.40 $6,066.88
9 $5,492.25 $653.22 $9.00 $137.07 $533.70 $6,825.24
10 $6,102.50 $725.80 $10.00 $152.30 $593.00 $7,583.60
11 $6,712.75 $725.80 $10.00 $167.53 $593.00 $8,209.08
12 $7,323.00 $725.80 $10.00 $182.76 $593.00 $8,834.56
13 $7,508.00 $725.80 $10.00 $197.99 $593.00 $9,034.79
14 $7,693.00 $725.80 $10.00 $213.22 $593.00 $9,235.02
15 $7,878.00 $725.80 $10.00 $228.45 $593.00 $9,435.25
16 $8,063.00 $725.80 $10.00 $243.68 $593.00 $9,635.48
17 $8,673.25 $725.80 $10.00 $258.91 $593.00 $10,260.96
18 $9,283.50 $725.80 $10.00 $274.14 $593.00 $10,886.44
19 $9,893.75 $725.80 $10.00 $289.37 $593.00 $11,511.92
20 $10,504.00 $725.80 $10.00 $304.60 $593.00 $12,137.40

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

The ÿÈÕ´ó¹Ï  provides an approximation of a student’s billing calculation. This estimation is based on the 2025-2026 academic year. Future academic years costs are subject to change.

Differential Tuition may apply depending on the course.

Tuition and fee rates are effective Fall Semester, 2026. These rates are subject to approval by the ÿÈÕ´ó¹Ï Board of Trustees and are subject to change.

WUE is automatically offered to nonresident students who meet eligibility requirements.

Eligibility

Official residency in one of the states that participate in the WUE program.

Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming

Financial Aid Cost of Attendance

Showing costs for: Full Time Main Campus Resident Undergraduates

This table shows the 9 month Financial Aid costs of attendance. Use the form below to see averages for different types of students.
Select the values that most closely match how you will attend ÿÈÕ´ó¹Ï.

Find out if you qualify for WUE | Find out if you qualify for WICHE

I Am A...

Full / Part Time
Student Type
Campus
Resident Status

Costs are split by housing status for students residing on campus, off campus (non-commuter) or off campus with parent or relative (commuter).

Currently displaying costs for: Full Time Main Campus Resident Undergraduates

ÿÈÕ´ó¹Ï

Category On Campus Off Campus Off Campus with Parent or Relative
Tuition and Fees $13,204 $13,204 $13,204
Books and Supplies $1,200 $1,200 $1,200
Living Allowance $18,450 $17,440 $11,780
Personal Transportation and Medical $3,644 $3,644 $3,544
Loan Fees $70 $70 $70
Total Cost $36,568 $35,558 $29,798

These costs are estimates based on enrollment in 28 credit hours per academic year. The estimates also include approximately $338 in differential tuition and course fees. Because these figures are averages, your actual costs may vary depending on the courses you take and any applicable fees.

Colorado Residents: The estimated costs above assume you are receiving the College Opportunity Fund (COF) stipend. COF is applied to your student account as a payment that helps cover a portion of tuition costs. To receive this benefit, you must apply for and authorize COF. If you do not apply for COF, the amount you owe to the university will be higher

Learn more about COF at: /bursar/college-opportunity-fund/.